apeNEXT: the future |
Schifano S. Fabio - INFN |
---|
Let consider the following data about PCs and custom processors
PC | APE | |
---|---|---|
Performance | 2Gflops | 1,6Gflops |
Efficiency | 30% | 50% |
Remote BW | 100 Mb/s (Myrinet) | 400 (1200) Mb/s |
Power diss | 30W / node | 4W / node |
Power/Tflop | 45KW | 5KW |
Vol / Tflops | 10 m^3 | 1 m^3 |
It's our opinion that:
Both solution need a fast and low latency interconnection structure. The target of out project is useful for both alternatives. |
---|